2009 Winners and Prizes
| Place | Prize | Winner | State/Country |
| 1st | $10,000.00 & 1 Bottle Aja Toro Tequilla | Frank Dickey | NM |
| 2nd | $7,000.00 | Johnny Petrehn | KS |
| 3rd | $4,000.00 | Jerzy Czerniawski | Poland |
| 4th | $3,000.00 | Olivier Roux Devillas | France |
| 5th | $2,500.00 | Gary Bennett | NM |
| 6th | $2,000.00 | Maury Petrehn | KS |
| 7th | $1,750.00 | Igor Miklousic | Croatia |
| 8th | $1,500.00 | Jeff Johnson | NV |
| 9th | $1,250.00 | Earl Buzzard | NM |
| 10th | $1,000.00 | Dick Goss | TX |
| 11th | $950.00 | Richard Sabin | TX |
| 12th | $900.00 | Joe Heartsill | TX |
| 13th | $850.00 | Brad Rice | NM |
| 14th | $800.00 | Debby Young | OH |
| 15th | $750.00 | David Gleed | Canada |
| 16th | $700.00 | Paul Petrehn | MI |
| 17th | $650.00 | Pat Harwell | LA |
| 18th | $600.00 | Mark Sullivan | NM |
| 19th | $550.00 | Bob Mass | NM |
| 20th | $500.00 | Merle McClary | UT |
| 21st | $400.00 | Sandy Graf | TX |
| 22nd | $400.00 | Michael Glen | AZ |
| 23rd | $400.00 | Bruce Wood | CO |
| 24th | $400.00 | Ted Hunsaker | AZ |
| 25th | $400.00 | Stan Wereschuk | Canada |
| 26th | $300.00 | Ralph Keyser | NM |
| 27th | $300.00 | George Thomas | MO |
| 28th | $300.00 | Steve Jones | TX |
| 29th | $300.00 | John Kennard | OH |
| 30th | $200.00 | Chris Sabia | KS |
| 31st | $200.00 | Robertas Komza | Lithuania |
| 32nd | $200.00 | Robert Duff | NM |
| 33rd | $200.00 | David Melton | NM |
| 34th | $200.00 | Andrew Baird | MI |
| 35th | $100.00 | Steve Lombardi | TX |
| 36th | $100.00 | John Carson | NM |
| 37th | $100.00 | Pat Fogue | MO |
| 38th | $100.00 | Thomas Wright | NM |
| Cash Pole Grab--Thursday | |||
| Pole 1 | $2,000.00 | Gary Bennett | |
| Key/Pole Grab--Friday | |||
| Pole 1 | Cloudhopper | Gerry Graff | |
| Pole 2 | Grand Cayman Vacation | Richard Abruzzo | |
| Pole 3 | $5,000.00 | Bob Mass | |
| Pole 4 | Grand Cayman Vacation | Steve Jones | |
| Pole 5 | $2,500.00 | Johnny Petrehn |
