| | Final Overall Scores | | 10/14/2006 8:09:44 |
| | Final Overall Scores | | AM |
| 2006 Albuquerque International Balloon Fiesta |
| | Rank | Name | Badge | Banner | Balloon | Total Score | Total Dist |
| 37 | | Nulton, Rick C. | 31501469 | 243 | Cosmic Muffin II | 2731 | 100.6875 |
| 38 | | Cooper, Hal Roy | 99566341 | 712 | Uptuit | 2730 | 83.4167 |
| 39 | | Yob, David John | 98668460 | 005 | EZ2.105 | 2701 | 70.5208 |
| 40 | | Wiley, Samuel | 30880957 | 557 | Wiley Coyote | 2665 | 228.0417 |
| 41 | | Williams, Lewin | 98989486 | 820 | Split-Tail | 2661 | 28.5000 |
| 42 | | Maguire, Douglas Gary | 98287702 | 829 | El Loco | 2661 | 147.7917 |
| 43 | | Smatana, Bernard Frank | 98270844 | 335 | Highly Twisted | 2659 | 89.2500 |
| 44 | | Wright-Smith, | 29684447 | 128 | Sandia Sun | 2649 | 187.7500 |
| 45 | | Ambeau, Robert | 98708364 | 404 | Dr. Pepper | 2633 | 18.0000 |
| 46 | | Barnes, Kent J | 33868652 | 633 | BelleStar | 2631 | 175.3125 |
| 47 | | Draughn, Ken Wayne | 98921464 | 916 | Still Contagious | 2630 | 106.3958 |
| 48 | | Bair, Raymond | 98366301 | 824 | Kaleidoscope | 2611 | 39.7917 |
| 49 | | Lynch, Jr., James David | 98780157 | 705 | Whirlaway | 2607 | 128.4792 |
| 50 | | Meleski, Nick M | 98944432 | 256 | Skyleidoscope | 2605 | 18.4375 |
| 51 | | Ludberg, Charles Alan | 98998780 | 709 | Desert Dancer | 2587 | 114.3750 |
| 52 | | Chando, Patrick | 31967068 | 237 | Patturns In The Sky | 2575 | 134.0625 |
| 53 | | Ibach, Michael | 98589431 | 416 | Bullseye | 2561 | 119.7500 |
| 54 | | Frusher, Ron Lee | 34350991 | 929 | Curves Racer | 2560 | 65.5000 |
| 55 | | Lewis, John Ryan | 98745760 | 003 | Airtime | 2536 | 155.2500 |
| 56 | | Forenz, Thomas - | 98483868 | 903 | She's A Lady | 2521 | 200.3125 |
| 57 | | McKee, Daryl N | 98026172 | 229 | Southern Cross | 2520 | 91.6042 |
| 58 | | Montague, Terry | 30841471 | 639 | American Standard | 2472 | 140.3333 |
| 59 | | MacKechnie, Roger | 98377821 | 208 | Silver Spirit | 2453 | 264.7500 |
| 60 | | Reynolds, Joseph | 98665067 | 830 | Asendin | 2433 | 175.7500 |
| 61 | | Melo, Eduardo De | 32000067 | 238 | Mr. Scarecrow | 2419 | 249.2917 |
| 62 | | Grassbaugh, Robert | 35529045 | 351 | I Don't Know | 2377 | 194.4792 |
| 63 | | Michalek, Gary Louis | 29076407 | 805 | Asses Aloft | 2325 | 91.0625 |
| 64 | | Martindale, Dan Gay | 34926733 | 843 | Happy Teeth | 2286 | 185.2500 |
| 65 | | Charlwood, Timothy | 98279604 | 408 | Skylark | 2272 | 60.2083 |
| 66 | | Greenwood, Sheronda | 31190112 | 037 | Flavors | 2271 | 123.3125 |
| 67 | | Arreola, Charles Don | 99686232 | 602 | Kaleidoscope | 2271 | 246.6667 |
| 68 | | Fournier, Raymond | 31527154 | 462 | Blue Horizons | 2257 | 172.0000 |
| 69 | | Appelman, Wayne | 98043447 | 431 | City of Albuquerque, | 2252 | 214.6667 |
| 70 | | Takach, Keith Alan | 33790968 | 437 | Takach A Breeze | 2090 | 188.4583 |
| 71 | | Davey, Dean C | 98949416 | 842 | Dream Machine | 2000 | 1.9167 |
| 72 | | Tarter, Gary L | 98427130 | 312 | Misty Blue | 1998 | 4.6667 |
| | 2006 Overall Scores Page 2 of 9 |