| | Final Overall Scores | | 10/14/2006 8:09:44 |
| | Final Overall Scores | | AM |
| 2006 Albuquerque International Balloon Fiesta |
| | Rank | Name | Badge | Banner | Balloon | Total Score | Total Dist |
| 1 | | Lombardi, Steven N/a | 98203731 | 108 | Mutual Funs | 3993 | 5.1667 |
| 2 | | Mass, Robert C | 98904786 | 537 | Mass Confusion | 3906 | 61.8125 |
| 3 | | Palmer, Richard Keith | 33823239 | 058 | Xzilaration | 3903 | 20.8333 |
| 4 | | Gustafson, Wynn Allan | 98581673 | 413 | Crayola Lite | 3896 | 29.8125 |
| 5 | | RouxDevillas, Olivier | 98000774 | 153 | Sinapu | 3872 | 40.6042 |
| 6 | | Dickey, Frank B | 98529992 | 320 | 2nd Wind | 3851 | 64.9792 |
| 7 | | Graves, Harold C | 99382154 | 051 | Points | 3841 | 24.0625 |
| 8 | | Gilles, Jeffrey S. | 98709957 | 966 | Santa Ana Star Casino | 3833 | 15.0000 |
| 9 | | Hill, Bryan Thomas | 29297683 | 405 | BasketCase | 3633 | 65.7292 |
| 10 | | Polito, Anthony J. | 98281412 | 236 | Uccello Nero | 3584 | 43.1042 |
| 11 | | Pulaski, Bob Tony | 98489329 | 562 | Ski Lift | 3573 | 215.5417 |
| 12 | | Newell, Patrick F. | 98346472 | 213 | Sunshine Fun Too | 3451 | 210.7083 |
| 13 | | Keown, Owen Bruce | 98868045 | 251 | "Who Cares" | 2979 | 5.1250 |
| 14 | | Petrehn, Paul J | 98941642 | 611 | ZL Racer | 2972 | 14.3542 |
| 15 | | Johnson, Jeff A | 98543250 | 706 | Kemo Sabe | 2966 | 13.9792 |
| 16 | | Oates, C Randy | 98563616 | 906 | Glory | 2963 | 19.6667 |
| 17 | | Fox, Jeremiah Quinn | 33758032 | 817 | Phenomenon | 2944 | 10.1042 |
| 18 | | Baker, William Edwin | 98232705 | 124 | Blue Amazement | 2920 | 64.0208 |
| 19 | | Scherm, Peter Jay | 32456498 | 039 | Peters Prize | 2916 | 9.8333 |
| 20 | | Fogue, Patrick Brian | 98877623 | 612 | I. M. T. S. | 2912 | 27.0417 |
| 21 | | Strand, Thomas L | 98444359 | 134 | MardiGras | 2902 | 70.3750 |
| 22 | | Bobel, David R. | 98405300 | 205 | That-A-Way | 2868 | 52.8125 |
| 23 | | Sabia, Amanda M | 33787904 | 026 | For the Love of the | 2866 | 36.3542 |
| 24 | | Morrey, Traci Jo | 34278386 | 940 | Murphy's Corner | 2865 | 23.5208 |
| 25 | | Woodhead, Bill David | 29102723 | 729 | WWJD | 2850 | 94.5417 |
| 26 | | Smith, Jodie D. | 98644816 | 811 | Daddys Diamond | 2847 | 72.4375 |
| 27 | | Cutter, Sid Dillon | 98211033 | 801 | World Balloon | 2801 | 16.9375 |
| 28 | | Buzzard, Earl . | 98314930 | 004 | Buzzards Roost | 2801 | 101.3958 |
| 29 | | Thompson, Phil A | 98467630 | 520 | 2793 | 52.2708 |
| 30 | | Cass, Gary L. | 98608481 | 212 | Pepsi Supercan | 2791 | 125.3333 |
| 31 | | Hooten, Jefferson | 35013684 | 762 | The Present | 2785 | 39.6042 |
| 32 | | Young, Carl E | 98441413 | 419 | Alpo Can | 2783 | 142.7708 |
| 33 | | Walter, Ken S. | 98481002 | 203 | Kay's WindDancer | 2769 | 23.6875 |
| 34 | | Walker, William | 98848274 | 803 | HoneyDo | 2765 | 14.9792 |
| 35 | | Thomas, George E. | 98504349 | 666 | Tiger Paw Express | 2764 | 64.2917 |
| 36 | | Wong, Dale H | 99117967 | 012 | Baby Bear II | 2763 | 108.7083 |
| | 2006 Overall Scores Page 1 of 9 |