| | Official Overall Scores | | 10/9/2005 7:21:18 AM |
| 2005 Albuquerque International Balloon Fiesta |
| | Rank | Name | Badge | Banner | Balloon | Total Score | Total Dist |
| 1 | | Cass, Gary L. | 98608481 | 312 | Pepsi Globe | 1997 | 3.3750 |
| 2 | | Hoehler, Dan Lee | 33081745 | 157 | Take Care | 1992 | 8.5625 |
| 3 | | Hoppe, Roger Karl | 98443106 | 519 | Volcanic Motion | 1987 | 5.4167 |
| 4 | | Braddock, Danny | 29908630 | 724 | Just 'N' Case | 1983 | 6.8750 |
| 5 | | Heartsill, Joe H | 99904298 | 033 | Texas Racer | 1982 | 3.7292 |
| 6 | | Edmiston, Fred Arthur | 98924202 | 758 | Amanecer | 1977 | 11.1458 |
| 7 | | Hale, Bruce W | 98308303 | 403 | Duke | 1976 | 11.2708 |
| 8 | | Frusher, Ron Lee | 34350991 | 604 | Curves #3 | 1975 | 16.3333 |
| 9 | | Lombardi, Steven | 98203731 | 208 | Mutual Funs | 1974 | 8.6875 |
| 10 | | Hodges, Eric Clark | 98494288 | 838 | Zephyrus' Kiss | 1964 | 11.7292 |
| 11 | | Edwards, Sam Bryan | 31730339 | 832 | Texas Twist | 1963 | 9.1875 |
| 12 | | Petrehn, Paul J | 98941642 | 308 | ZL Racer | 1960 | 15.9167 |
| 13 | | Smatana, Bernard Frank | 98270844 | 536 | Highly Twisted | 1955 | 23.2708 |
| 14 | | Smith, Jodie D. | 98644816 | 113 | Daddys Diamond | 1946 | 15.2708 |
| 15 | | Fields, Thomas David | 98989682 | 946 | Droppin-in | 1945 | 19.5000 |
| 16 | | Fogue, Patrick B | 98845037 | 915 | Pepsi Supercan | 1944 | 32.4167 |
| 17 | | Montague, Terry | 30841471 | 242 | Blue Top | 1939 | 19.7708 |
| 18 | | Owen, Larry D. | 30007137 | 069 | S.S. Rollo Fitzpug | 1938 | 20.6667 |
| 19 | | Fleury, Michael A | 98364552 | 013 | Fleur de Tucson | 1935 | 11.0833 |
| 20 | | Cooper, Hal Roy | 99566341 | 613 | Uptuit | 1928 | 21.5625 |
| 21 | | Gilles, Jeffrey Scott | 98709957 | 513 | Santa Ana Star Casino | 1925 | 45.6458 |
| 22 | | Scherm, Peter Jay | 32456498 | 441 | Peters Prize | 1921 | 14.6667 |
| 23 | | Dickey, Frank B. | 98529992 | 920 | 2nd Wind | 1920 | 30.4167 |
| 24 | | Kerr, Ivan E | 98328199 | 733 | Starburst | 1906 | 31.8750 |
| 25 | | Heideman, Mark A | 98177902 | 958 | Oh B.O.Y. | 1905 | 29.3333 |
| 26 | | Liberti, Michael | 99743127 | 133 | Morningstar | 1905 | 42.7917 |
| 27 | | Wong, Dale H | 99117967 | 313 | Baby Bear II | 1899 | 67.8125 |
| 28 | | Stockley, Donald Leo | 33320417 | 729 | MOONSHINE | 1889 | 53.3542 |
| 29 | | Williams, Lewin | 98989486 | 921 | Split-Tail | 1886 | 52.1458 |
| 30 | | LaPointe, Wil J | 32405437 | 546 | Twister | 1886 | 65.1250 |
| 31 | | Walter, Ken S. | 98481002 | 605 | Kay's WindDancer | 1885 | 49.3125 |
| 32 | | Peterson, Randy | 34069555 | 820 | Foolish Whim | 1883 | 34.9792 |
| 33 | | Kaufman, Blair L. | 98822438 | 821 | Sun Dagger | 1863 | 26.8333 |
| 34 | | Wright-Smith, | 29684447 | 928 | Sandia Sun | 1862 | 24.2917 |
| 35 | | MacKechnie, Roger | 98377821 | 408 | Silver Spirit | 1855 | 22.8125 |
| 36 | | RouxDevillas, Olivier | 98000774 | 956 | Sinapu | 1845 | 6.7708 |
| | 2000 Overall Scores Page 1 of 8 |