| | Official Overall Scores | | 10/10/2004 6:12:01 AM |
| 2004 Albuquerque International Balloon Fiesta |
| | Rank | Name | Pilot # | Banner | Balloon | Total Score | Total Dist |
| 1 | Petrehn, Johnny | 98690374 | 109 | Racer | 2000 | 25.2500 |
| 2 | Sullivan, Mark | 98247321 | 403 | Top Secret | 2000 | 27.4167 |
| 3 | Heartsill, Joe H | 99904298 | 733 | Texas Racer | 1997 | 41.3750 |
| 4 | Petrehn, Maury John | 33802694 | 020 | Zuma | 1991 | 33.3958 |
| 5 | Jones, Steve | 98900060 | 933 | Airhorn1 | 1987 | 35.4167 |
| 6 | Liberti, Chris M | 98577396 | 833 | Mothership Connection | 1975 | 69.0417 |
| 7 | Ambeau, Robert J. | 98708364 | 204 | Dr. Pepper | 1972 | 55.2917 |
| 8 | Fogue, Patrick | 98845037 | 516 | Pepsi Globe | 1960 | 16.1667 |
| 9 | Tarter, Gary | 98427130 | 412 | Misty Blue | 1956 | 51.1875 |
| 10 | Lenberg, Douglas D | 98440286 | 521 | Emerald City | 1951 | 89.7917 |
| 11 | Bryant, Philip Marshall | 98565369 | 037 | TPGA | 1949 | 52.3333 |
| 12 | Bond, Eric | 98759781 | 248 | Rt. 65 | 1947 | 65.5000 |
| 13 | Shelton, Randell Wayne | 98608070 | 009 | Miwa's Waynebow | 1941 | 57.6667 |
| 14 | Seymour, Brian Scott | 29882428 | 634 | Aerial Command | 1941 | 110.3750 |
| 15 | Cutter, Sidney D | 98211033 | 901 | Ultra World | 1930 | 52.4375 |
| 16 | Williams, Crispin | 29212541 | 641 | Dungbat | 1917 | 160.0833 |
| 17 | Lombardi, Steven | 98203731 | 508 | Mutual Funs | 1904 | 55.1250 |
| 18 | Dickey, Frank B | 98529992 | 335 | 2nd Wind | 1892 | 113.5625 |
| 19 | Shaffer, Art | 98058183 | 853 | Sunfire | 1891 | 120.2083 |
| 20 | Jones, Robert Joel | 33784839 | 233 | Windspirit | 1876 | 105.5833 |
| 21 | Lawhorn, Richard G | 98976089 | 545 | Humpty Dumpty | 1874 | 57.2708 |
| 22 | Econopouly, Kris | 98517245 | 447 | Athena | 1869 | 133.8750 |
| 23 | Hoehler, Dan | 33081745 | 049 | 1868 | 76.0625 |
| 24 | Wong, Dale H | 99117967 | 012 | Stagg Chili | 1851 | 115.5833 |
| 25 | LaPointe, Wil John | 32405437 | 245 | X's an O's | 1847 | 153.8958 |
| 26 | Thacher, Elaine D. | 98400717 | 633 | I'm Bananas, II | 1823 | 128.2083 |
| 27 | Abruzzo, Richard | 98110621 | 236 | Peak Express | 1817 | 130.8333 |
| 28 | Vencel, Travis J | 99800236 | 912 | Breakaway to | 1799 | 113.7708 |
| 29 | Palmer , Richard K. | 33823239 | 626 | Heaven Bound | 1792 | 146.4583 |
| 30 | Williams , Lewin M. | 98989486 | 022 | Split-Tail | 1784 | 111.9583 |
| 31 | Heideman, Mark A | 98177902 | 357 | OH B.O.Y. | 1757 | 131.1042 |
| 32 | Cass, Gary Lee | 98608481 | 404 | Coca Cola | 1751 | 114.5000 |
| 33 | Gleed, David Ashley | 33119590 | 060 | Squamish Rider | 1744 | 191.9583 |
| 34 | Skach, Bruce A | 98480219 | 261 | Zrozro7 | 1720 | 43.4167 |
| 35 | Ahern, James M. | 98301674 | 428 | Center Stage | 1711 | 98.1458 |
| 36 | Stinson, Roy | 29372312 | 655 | Thrifty Car Rental | 1674 | 175.1667 |
| | 2000 Overall Scores Page 1 of 8 |