| Official Overall Scores | 10/11/2003 10:04:21 AM |
| 2003 Albuquerque International Balloon Fiesta |
| Rank | Name | Pilot # | Banner | Balloon | Total Score | Total Dist |
| 1 | Wilson, Mike | 98314959 | 445 | Wind Dancer V | 2986 | 36.9583 |
| 2 | LaPointe, Will J | 32405437 | 459 | x'sand o's | 2972 | 66.5833 |
| 3 | Baker, Bill | 98232705 | 824 | America Online | 2959 | 69.6042 |
| 4 | Glebe, Philip G | 99561979 | 706 | GM Goodwrench | 2954 | 58.9583 |
| 5 | Sturdevant, Joel | 98522677 | 814 | TOPPER | 2953 | 60.6458 |
| 6 | Bussey, Charles B | 98724121 | 221 | Texas Star | 2937 | 62.6458 |
| 7 | Duncan, Brian J | 99684599 | 720 | Hot N' Happy | 2927 | 98.2292 |
| 8 | Kinghorn, James B | 30366083 | 029 | Woody | 2904 | 118.3542 |
| 9 | Bond , Wayne | 98882312 | 302 | Blue Star | 2877 | 127.8958 |
| 10 | Tarter, Gary | 98427130 | 213 | Crystal Blue | 2866 | 90.9375 |
| 11 | Graves, Harold | 99382154 | 960 | Points | 2852 | 106.6250 |
| 12 | Rosenbaum, Henry | 98024626 | 906 | AC Delco | 2842 | 170.8125 |
| 13 | Klein, Raymond O | 98927987 | 932 | Aero Diablo | 2812 | 106.9375 |
| 14 | Duff, Robert J | 98392767 | 121 | 65 Proof | 2782 | 221.5417 |
| 15 | Gustafson , Wynn | 98581673 | 709 | Crayola Lite | 1999 | 7.4583 |
| 16 | Jones, Steve | 98900060 | 129 | Airhorn 1 | 1999 | 30.7292 |
| 17 | Edwards, Sammy B | 31730339 | 313 | Texas Twist | 1991 | 4.6042 |
| 18 | Sabia, Chris V | 32667060 | 412 | Wonder Bread | 1988 | 6.0833 |
| 19 | Edmiston, Fred A | 98924202 | 359 | Amanecer | 1987 | 36.7917 |
| 20 | Gauthier, Guy G | 98442230 | 044 | Kilroy | 1979 | 44.9375 |
| 21 | Petrehn, Paul J | 98941642 | 312 | Tumbling Blocks | 1978 | 40.5208 |
| 22 | Williams , Crispin H | 29212541 | 643 | Son of Ding | 1976 | 12.3958 |
| 23 | Kessenich, Jeffrey A | 98662893 | 174 | The Prairie Sun | 1975 | 17.4375 |
| 24 | Lenberg , Douglas D | 98440286 | 321 | Emerald City | 1970 | 13.8125 |
| 25 | Bobel, David R. | 98405300 | 905 | 1969 | 4.7500 |
| 26 | Lombardi, Steven | 98503731 | 229 | Mutual Funds | 1966 | 50.4792 |
| 27 | Hofheins, Mark E | 98114945 | 761 | 5TH Dimension | 1966 | 59.0000 |
| 28 | Fleury, Michael A | 98364552 | 413 | Fleur de Tucson IV | 1965 | 12.0417 |
| 29 | Gunston, Michael J | 98220474 | 660 | High Society | 1964 | 13.8125 |
| 30 | Shaffer, Art | 98058183 | 558 | Sunfire | 1964 | 19.2917 |
| 31 | Boyer, Donald L | 98989779 | 034 | AirRageous | 1957 | 20.8750 |
| 32 | Aldous , Taylor M | 32698248 | 439 | Pinky | 1957 | 22.2083 |
| 33 | Lundskog, Keith A | 32376035 | 953 | Da Boon | 1953 | 37.0208 |
| 34 | Sabin , Richard | 30627569 | 254 | American Breeze | 1953 | 51.3542 |
| 35 | Smith , Jodie D | 98644816 | 458 | Daddy's Diamond | 1952 | 21.4583 |
| 36 | Cutter, Sid | 98211033 | 901 | World Balloon | 1951 | 77.0625 |
| 2003 Overall Scores Page 1 of 7 |